Lot | Status | Size | Price |
---|---|---|---|
90 | Sold | 825m2 | |
91 | Sold | 825m2 | |
92 | Sold | 825m2 | |
93 | Sold | 820m2 | |
94 | Option | 856m2 | |
95 | Available | 508m2 | $245,000 |
96 | Available | 502m2 | $247,500 |
97 | Under Offer | 502m2 | |
98 | Option | 936m2 | |
99 | Sold | 860m2 | |
100 | Sold | 863m2 | |
101 | Sold | 816m2 | |
102 | Sold | 816m2 | |
103 | Sold | 816m2 | |
112 | Sold | 809m2 | |
113 | Sold | 809m2 | |
114 | Sold | 809m2 | |
115 | Sold | 901m2 | |
116 | Sold | 834m2 | |
117 | Option | 905m2 | |
118 | Option | 900m2 | |
119 | Option | 900m2 | |
120 | Sold | 937m2 | |
121 | Sold | 890m2 | |
122 | Sold | 890m2 | |
123 | Sold | 890m2 | |
124 | Available | 890m2 | $285,000 |
Sean has been an exceptional real estate agent throughout the process of purchasing our first home. With the housing market so competitive, we were impressed that Sean was able to assist us the entire way, regularly keeping us in the loop and making it a personalised experienced. We would definitely recommend Sean and use him again in the future!