Lot | Status | Size | Price |
---|---|---|---|
137 | Option | 807m2 | |
138 | Option | 801m2 | |
139 | Available | 763m2 | $259,950 |
140 | Available | 762m2 | $255,000 |
141 | Available | 801m2 | $269,500 |
142 | Available | 800m2 | $275,000 |
143 | Option | 817m2 | |
144 | Available | 836m2 | $279,950 |
145 | Available | 809m2 | $269,950 |
146 | Option | 800m2 | $269,950 |
147 | Available | 800m2 | $269,950 |
148 | Available | 801m2 | $267,500 |
149 | Available | 568m2 | $249,950 |
150 | Available | 560m2 | $245,000 |
151 | Option | 820m2 | $275,000 |
152 | Available | 765m2 | $259,950 |
153 | Available | 780m2 | $265,000 |
154 | Available | 765m2 | $259,950 |
155 | Available | 780m2 | $265,000 |
156 | Available | 765m2 | $259,950 |
Craig conducted extensive research on the market too place our house in the best possible price bracket. His communication was exceptional. Can't recommend Craig enough.