Lot | Status | Size | Price |
---|---|---|---|
1 | Available | 2081m2 | $355,000 |
2 | Available | 2493m2 | $359,000 |
3 | Option | 2176m2 | $355,000 |
4 | Option | 2844m2 | OPTION |
5 | Available | 2149m2 | $355,000 |
6 | Available | 2000m2 | $355,000 |
7 | Available | 13910m2 | EOI |
8 | Available | 2422m2 | $370,000 |
9 | Available | 2104m2 | $355,000 |
10 | Available | 11790m2 | EOI |
11 | Option | 2203m2 | $355,000 |
12 | Available | 2067m2 | $355,000 |
13 | Available | 2067m2 | $355,000 |
14 | Available | 2067m2 | $355,000 |
15 | Available | 2055m2 | $355,000 |
34 | Option | 2832m2 | OPTION |
35 | Option | 3183m2 | OPTION |
Thank you for your advice & expertise when I listed my late father's house with you to be sold in Numurkah. You showed a number of people through the house & you had sold the house in 3 weeks. WOW! You kept in touch with me about how everything was going on a regular basis. I very much appreciate your professionalism & friendliness. Thank you very much, Brett.