Lot | Status | Size | Price |
---|---|---|---|
2 | Available | 743m2 | $250,000 |
3 | Option | 743m2 | Option |
4 | Option | 743m2 | Option |
5 | Available | 743m2 | $250,000 |
6 | Available | 743m2 | $250,000 |
7 | Available | 743m2 | $245,000 |
8 | Available | 743m2 | COMING SOON |
9 | Available | 743m2 | COMING SOON |
10 | Available | 746m2 | COMING SOON |
11 | Available | 930m2 | COMING SOON |
12 | Available | 723m2 | COMING SOON |
13 | Available | 723m2 | COMING SOON |
14 | Available | 723m2 | COMING SOON |
15 | Available | 723m2 | COMING SOON |
16 | Available | 723m2 | COMING SOON |
17 | Available | 723m2 | COMING SOON |
18 | Available | 723m2 | COMING SOON |
19 | Available | 935m2 | COMING SOON |
20 | Available | 749m2 | COMING SOON |
21 | Available | 749m2 | COMING SOON |
22 | Available | 749m2 | COMING SOON |
23 | Available | 749m2 | COMING SOON |
24 | Available | 749m2 | COMING SOON |
25 | Available | 749m2 | COMING SOON |
26 | Available | 749m2 | COMING SOON |
27 | Available | 749m2 | COMING SOON |
28 | Available | 749m2 | COMING SOON |
29 | Available | 804m2 | COMING SOON |
30 | Under Offer | 804m2 | UNDER OFFER |
31 | Sold | 804m2 | SOLD |
32 | Sold | 804m2 | SOLD |
33 | Available | 804m2 | COMING SOON |
34 | Available | 801m2 | COMING SOON |
35 | Available | 766m2 | COMING SOON |
36 | Available | 725m2 | COMING SOON |
37 | Available | 815m2 | COMING SOON |
38 | Available | 740m2 | COMING SOON |
39 | Under Offer | 752m2 | UNDER OFFER |
40 | Sold | 780m2 | SOLD |
41 | Under Offer | 757m2 | UNDER OFFER |
42 | Available | 719 m2 | $250,000 |
43 | Available | 904m2 | $270,000 |
44 | Available | 905m2 | $270,000 |
45 | Available | 720m2 | $250,000 |
46 | Option | 758m2 | $250,000 |
47 | Under Offer | 781m2 | UNDER OFFER |
Available |
Was really easy working with Rocky, he gave us regular updates on the status of the property and understood what amount we wanted and why rather then over talking us or trying to sway our mind. Thanks Rocky for the opportunity to get this over the line together!