Lot | Status | Size | Price |
---|---|---|---|
171 | Sold | 772m2 | |
172 | Sold | 772m2 | |
173 | Sold | 772m2 | |
174 | Sold | 772m2 | |
175 | Sold | 772m2 | |
176 | Sold | 771m2 | |
177 | Sold | 759m2 | |
178 | Sold | 790m2 | |
179 | Sold | 790m2 | |
180 | Sold | 1381m2 | |
181 | Sold | 905m2 | |
182 | Sold | 905m2 | |
183 | Sold | 905m2 | |
184 | Sold | 905m2 | |
185 | Sold | 905m2 | |
186 | Sold | 905m2 | |
187 | Sold | 905m2 | |
188 | Under Offer | 905m2 | |
189 | Sold | 889m2 | |
190 | Sold | 789m2 | |
191 | Sold | 826m2 | |
192 | Sold | 734m2 |
Thank you to Gerald for his prompt reliable professional service when selling our home. We felt very comforted by the gentlemanly way he handled everything. N&S