Lot | Status | Size | Price |
---|---|---|---|
56 | Sold | 906m2 | SOLD |
57 | Sold | 906m2 | SOLD |
58 | Option | 906m2 | OPTION |
59 | Sold | 906m2 | SOLD |
60 | Under Offer | 747m2 | UNDER OFFER |
61 | Available | 738m2 | $245,000 |
62 | Available | 882m2 | $310,000 |
63 | Option | 822m2 | OPTION |
64 | Available | 753m2 | $280,000 |
65 | Available | 902m2 | $270,000 |
66 | Under Offer | 902m2 | UNDER OFFER |
67 | Sold | 902m2 | SOLD |
68 | Available | 902m2 | $310,000 |
69 | Available | 901m2 | $310,000 |
70 | Sold | 988m2 | SOLD |
71 | Under Offer | 863m2 | UNDER OFFER |
72 | Under Offer | 871m2 | UNDER OFFER |
73 | Under Offer | 879m2 | UNDER OFFER |
74 | Sold | 887m2 | SOLD |
75 | Under Offer | 895m2 | UNDER OFFER |
76 | Available | 903m2 | $260,000 |
77 | Available | 911m2 | $260,000 |
78 | Available | 1119m2 | $320,000 |
79 | Available | 857m2 | $310,000 |
80 | Available | 865m2 | $270,000 |
Very happy with the result of our recent purchase through Craig. He was extremely efficient and professional, all while being overly helpful with any queries we had in regards to the property. Would definitely recommend selling and purchasing through Craig.