Lot | Status | Size | Price |
---|---|---|---|
90 | Sold | 825m2 | |
91 | Sold | 825m2 | |
92 | Sold | 825m2 | |
93 | Sold | 820m2 | |
94 | Sold | 856m2 | |
95 | Sold | 508m2 | $245,000 |
96 | Sold | 502m2 | $247,500 |
97 | Sold | 502m2 | |
98 | Option | 936m2 | |
99 | Sold | 860m2 | |
100 | Sold | 863m2 | |
101 | Sold | 816m2 | |
102 | Sold | 816m2 | |
103 | Sold | 816m2 | |
112 | Sold | 809m2 | |
113 | Sold | 809m2 | |
114 | Sold | 809m2 | |
115 | Sold | 901m2 | |
116 | Sold | 834m2 | |
117 | Sold | 905m2 | |
118 | Sold | 900m2 | |
119 | Sold | 900m2 | |
120 | Sold | 937m2 | |
121 | Sold | 890m2 | |
122 | Sold | 890m2 | |
123 | Sold | 890m2 | |
124 | Sold | 890m2 | $285,000 |
Sean assisted us in both buying and selling properties recently. He was professional at all times, assisted us with any questions or concerns we had as well as keeping us informed of what was happening at all times.