Lot | Status | Size | Price |
---|---|---|---|
132 | Available | 801m2 | $275,000 |
133 | Available | 801m2 | $275,000 |
134 | Option | 801m2 | $275,000 |
135 | Under Offer | 801m2 | $275,000 |
136 | Available | 801m2 | $275,000 |
157 | Available | 780m2 | $272,500 |
158 | Option | 820m2 | $279,950 |
159 | Option | 765m2 | $267,500 |
160 | Available | 780m2 | $272,500 |
161 | Under Offer | 820m2 | $277,500 |
172 | Under Offer | 814m2 | $269,950 |
173 | Under Offer | 814m2 | $269,950 |
174 | Under Offer | 814m2 | $269,950 |
175 | Under Offer | 814m2 | $269,950 |
176 | Available | 814m2 | $269,950 |
Craig was amazing in the sale of our family home. Being out of town for most of the campaign he went over and above and sold it as if it was his own, making sure property was right for inspections and showing people through. Really put a lot of care and effort into the sale, thank you very much.