Lot | Status | Size | Price |
---|---|---|---|
137 | Option | 807m2 | |
138 | Option | 801m2 | |
139 | Option | 763m2 | $259,950 |
140 | Available | 762m2 | $255,000 |
141 | Available | 801m2 | $269,500 |
142 | Available | 800m2 | $275,000 |
143 | Option | 817m2 | |
144 | Available | 836m2 | $279,950 |
145 | Option | 809m2 | $269,950 |
146 | Option | 800m2 | $269,950 |
147 | Available | 800m2 | $269,950 |
148 | Option | 801m2 | $267,500 |
149 | Option | 568m2 | $249,950 |
150 | Option | 560m2 | $245,000 |
151 | Available | 820m2 | $275,000 |
152 | Under Offer | 765m2 | $259,950 |
153 | Option | 780m2 | $265,000 |
154 | Available | 765m2 | $259,950 |
155 | Option | 780m2 | $265,000 |
156 | Option | 765m2 | $259,950 |
Craig was fantastic to work with. He provided us with excellent communication and insight and exceeded our expectations