Lot | Status | Size | Price |
---|---|---|---|
27 | Sold | 788m2 | |
28 | Available | 753m2 | $275,000 |
29 | Sold | 800m2 | |
30 | Under Offer | 800m2 | |
31 | Option | 800m2 | OPTION |
32 | Under Offer | 800m2 | |
33 | Sold | 800m2 | |
34 | Sold | 800m2 | |
35 | Available | 800m2 | $275,000 |
36 | Sold | 800m2 | |
37 | Under Offer | 800m2 | $270,000 |
38 | Available | 800m2 | $270,000 |
39 | Sold | 782m2 | |
40 | Available | 938m2 | $285,000 |
41 | Sold | 900m2 | |
42 | Available | 832m2 | $275,000 |
43 | Sold | 1014m2 | |
44 | Sold | 819m2 | |
45 | Available | 819m2 | $275,000 |
46 | Sold | 819m2 | |
47 | Sold | 819m2 | |
48 | Sold | 801m2 | |
49 | Sold | 813m2 | |
50 | Available | 912m2 | $285,000 |
Buyer of a house in Bunbartha, Vic Geralds approach was great. He was honest, prompt and professional. The purchasing experience was a pleasure.